

Track Open | Track Closed |
---|---|
8:00 AM | 8:25 AM |
9:05 AM | 9:10 AM |
9:50 AM | 9:55 AM |
11:05 AM | 11:10 AM |
12:40 PM | 12:45 PM |
1:25 PM | 1:30 PM |
2:00 PM | 2:05 PM |
2:35 PM | 2:55 PM |
4:20 PM | 4:25 PM |
5:00 PM | 5:05 PM |
6:35 PM |
Track Open | Track Closed |
---|---|
8:00 AM | 8:25 AM |
9:05 AM | 9:10 AM |
9:40 AM | 9:45 AM |
10:15 AM | 10:30 AM |
11:40 AM | 11:45 AM |
12:40 PM | 12:45 PM |
1:30 PM | 1:35 PM |
2:30 PM | 2:45 PM |
4:25 PM | 4:30 PM |
5:20 PM | 5:25 PM |
6:10 PM | 6:20 PM |
Track Open | Track Closed |
---|---|
7:45 AM | 8:05 AM |
8:55 AM | 9:00 AM |
9:45 AM | 9:55 AM |
10:50 AM | 11:00 AM |
11:50 AM | 11:55 AM |
12:45 PM | 1:40 PM |
4:00 PM |